
| Catagory | Type | Name | Comments |
| Comets | Color | #38A Dark Blue 17% | Enhances bright comet tails |
| Comets | Color | #8 Light Yellow 83% | Tail and coma detail |
| Comets | Color | #82A Light Blue 73% | Comet tail detail |
| Comets | Contrast | Comet | Gaseous comets reveal full extent of tails |
| Diffuse Nebulae | Contrast | Broadband | Combats urban light pollution, enhances views of emission nebula, M1 and others |
| Diffuse Nebulae | Contrast | Narrowband | Combats high level light pollution, maximum contrast for emission nebula, best in dark sky, M1, M8, M17, M42/43 and other extended nebula |
| Diffuse Nebulae | Contrast | Oxygen-III | M16, M17, M42, NGC7293, and others |
| Faint Nebulae | Contrast | Broadband | Combats urban light pollution, Rosette Nebula, North American Nebula |
| Faint Nebulae | Contrast | Hydrogen Beta | Extremely faint nebula, best with large aperture, Horsehead Nebula B33/IC434, Cocoon Nebula, California Nebula |
| Faint Nebulae | Contrast | Narrowband | Enhanced contrast for nebula, best in dark sky |
| Faint Nebulae | Contrast | Oxygen-III | Combats light pollution, Veil Nebula and others best with O-III in dark sky |
| Galaxies and Star Clusters | Color | #82A Light Blue 73% | Structure and detail enhancement in bright galaxies |
| Galaxies and Star Clusters | Contrast | Broadband | Combats urban light pollution for enhanced views, M11, M13, M33, M101 |
| Jupiter | Color | #11 Yellow Green 78% | Red Spot, cloud bands, loops, ovals and festoons, increases red and blue contrast, apertures 10" and larger |
| Jupiter | Color | #12 Yellow 74% | Red and orange features enhanced, strong blue contrast, belts, apertures 6" and larger |
| Jupiter | Color | #15 Deep Yellow 67% | Belt details |
| Jupiter | Color | #21 Orange 46% | Enhanced detail for Red Spot, belts, cloud bands, loops, ovals and festoons, polar regions |
| Jupiter | Color | #23A Light Red 25% | Acts as #21 with stronger contrast for blue-green, clouds, belts, polar regions, Galilean Moon transits, 6" aperture and larger |
| Jupiter | Color | #25A Red 14% | Belts, increased contrast of blue and enhanced light areas in clouds and on disc, Galilean Moon transits, 8" aperture and larger |
| Jupiter | Color | #29 Deep Red 8% | Belts, Galilean Moon transits, 8" aperture and larger |
| Jupiter | Color | #38A Dark Blue 17% | Reddish belt contrast increased, enhances detail for Red Spot, disc contrast strong with red and orange areas |
| Jupiter | Color | #56 Light Green 53% | Increases contrast in red and blue atmosphere and belts, enhances low contrast features, clouds |
| Jupiter | Color | #58 Green 24% | Red Spot, cloud bands, loops, ovals and festoons, increases red-blue contrast versus light area enhancement, 8" aperture and larger |
| Jupiter | Color | #8 Light Yellow 83% | Belts, orange and red zones, apertures 8" and smaller |
| Jupiter | Color | #80A Medium Blue 30% | Red Spot detail, belts, cloud bands, loops, rilles, light ovals and festoons, 8" aperture and larger |
| Jupiter | Color | #82A Light Blue 73% | Low contrast features enhanced, clouds, similar to #80A but lighter, reduces refractor chromatic abberation |
| Jupiter | Contrast | Anti-Fringing Filter | For use with achromatic refractors, removes blue-violet halo |
| Jupiter | Lunar | Neutral Density 13% | Cuts entire spectrum down to 13% transmission, reduces glare and irradiation without adding color, for 4" and larger objectives |
| Jupiter | Lunar | Neutral Density 25% | Cuts entire spectrum down to 25% transmission, reduces glare and irradiation without adding color |
| Jupiter | Lunar | Neutral Density 50% | Cuts entire spectrum down to 50% transmission, reduces glare and irradiation without adding color |
| Jupiter | Lunar | Variable Polarizer | Adjustable transmission values can be as low as 1% to as high as 40%, reduces glare during day or night viewing |
| Jupiter | Off-Axis Cover | Offset hole about 1/3 of aperture | Not a filter, but achieves the similar effect as a 15% or darker Neutral Density filter |
| Mars | Color | #11 Yellow Green 78% | Increased contrast of maria and ice caps, apertures 10" and larger |
| Mars | Color | #12 Yellow 74% | Increased blue-green feature contrast, lightens red-orange, maria, apertures 6" and larger |
| Mars | Color | #15 Deep Yellow 67% | Surface feature enhancement and polar caps, clouds, maria |
| Mars | Color | #21 Orange 46% | Penetrates atmosphere, reduces glare, enhances reddish surface details and mottling between yellow-orange and blue-green in maria |
| Mars | Color | #23A Light Red 25% | On 6" and larger aperture acts as #21, penetrates atmosphere, maria, blue-green feature has stronger contrast, ice caps |
| Mars | Color | #25A Red 14% | Reveals reflective surface detail of plains and maria, polar caps, 8" aperture and larger |
| Mars | Color | #29 Deep Red 8% | Increases contrast of maria, polar caps, surface detail, 8" aperture and larger |
| Mars | Color | #30 Magenta 58% | Blocks green features |
| Mars | Color | #38A Dark Blue 17% | Clouds, haze and dust storms revealed |
| Mars | Color | #47 Violet 3% | Polar caps highlighted, 8" aperture and larger |
| Mars | Color | #56 Light Green 53% | Polar cap detail and yellow-tinted dust storms, clouds |
| Mars | Color | #58 Green 24% | Strong contrast of polar cap detail and melt lines, 8" aperture and larger |
| Mars | Color | #8 Light Yellow 83% | Increased contrast of maria, apertures 8" and smaller |
| Mars | Color | #80A Medium Blue 30% | High clouds especially at limb, polar caps, 8" aperture and larger |
| Mars | Color | #82A Light Blue 73% | Clouds and haze with bright image, low contrast features, reduces refractor chromatic abberation |
| Mars | Color | #85 Medium Orange 63% | Reddish surface details |
| Mars | Contrast | Anti-Fringing Filter | For use with achromatic refractors, removes blue-violet halo |
| Mars | Contrast | Broadband | Polar cap detail |
| Mars | Contrast | Mars Type-A | Enhances green and red features, natural color polar caps |
| Mars | Contrast | Mars Type-B | Similar to #21 Orange with broadband contrast |
| Mars | Lunar | Neutral Density 13% | Cuts entire spectrum down to 13% transmission, reduces glare and irradiation without adding color, for 4" and larger objectives |
| Mars | Lunar | Neutral Density 25% | Cuts entire spectrum down to 25% transmission, reduces glare and irradiation without adding color |
| Mars | Lunar | Neutral Density 50% | Cuts entire spectrum down to 50% transmission, reduces glare and irradiation without adding color |
| Mars | Lunar | Variable Polarizer | Adjustable transmission values can be as low as 1% to as high as 40%, reduces glare during day or night viewing |
| Mars | Off-Axis Cover | Offset hole about 1/3 of aperture | Not a filter, but achieves the similar effect as a 15% or darker Neutral Density filter |
| Mercury | Color | #21 Orange 46% | Helpful for viewing phases in orange twilight |
| Mercury | Color | #23A Light Red 25% | Increases contrast between sky and planet during daylight or twilight, enhances contrast, 6" aperture and larger |
| Mercury | Color | #25A Red 14% | Increases contrast between sky and planet during daylight or twilight, enhances features, 8" aperture and larger |
| Mercury | Color | #29 Deep Red 8% | Increases contrast between sky and planet during daylight or twilight, enhances features, as #25A only darker, 8" aperture and larger |
| Mercury | Color | #47 Violet 3% | Enhances contrast and detail, 8" aperture and larger |
| Mercury | Off-Axis Cover | Offset hole about 1/3 of aperture | Not a filter, but achieves the similar effect as a 15% or darker Neutral Density filter |
| Moon | Color | #11 Yellow Green 78% | Enhancement of features with apertures 10" and larger, helps cancel blue chromatic abberation |
| Moon | Color | #12 Yellow 74% | Increases contrast with apertures 6" and larger, reduces glare |
| Moon | Color | #15 Deep Yellow 67% | Enhances rilles, strata and terminator, cuts glare, increases contrast |
| Moon | Color | #47 Violet 3% | Greatly contrasts detail, 8" aperture and larger |
| Moon | Color | #56 Light Green 53% | Generally enhances detail |
| Moon | Color | #8 Light Yellow 83% | Enhancement of features with apertures 8" and smaller, cancels blue chromatic aberration with refractors |
| Moon | Color | #80A Medium Blue 30% | Very useful contrast enhancer and glare reducer, 8" aperture and larger |
| Moon | Color | #82A Light Blue 73% | Enhances low contrast areas while retaining brightness, reduces refractor chromatic abberation |
| Moon | Contrast | Anti-Fringing Filter | For use with achromatic refractors, removes blue-violet halo |
| Moon | Lunar | Neutral Density 13% | Cuts entire spectrum down to 13% transmission, reduces glare and irradiation without adding color, for 4" and larger objectives |
| Moon | Lunar | Neutral Density 25% | Cuts entire spectrum down to 25% transmission, reduces glare and irradiation without adding color |
| Moon | Lunar | Neutral Density 50% | Cuts entire spectrum down to 50% transmission, reduces glare and irradiation without adding color |
| Moon | Lunar | Variable Polarizer | Adjustable transmission values can be as low as 1% to as high as 40%, good for 1/4 Moon daytime viewing |
| Moon | Off-Axis Cover | Offset hole about 1/3 of aperture | Not a filter, but achieves the similar effect as a 15% or darker Neutral Density filter |
| Multiple Stars | Contrast | Oxygen-III | Antares and other unbalanced binaries/multiples |
| Multiple Stars | Lunar | Neutral Density 13% | Especially with binaries with brighter primary, for 4" and larger objectives |
| Neptune | Color | #11 Yellow Green 78% | Improves visible detail, apertures 10" and larger |
| Neptune | Color | #12 Yellow 74% | Detail, apertures 6" and larger |
| Neptune | Color | #15 Deep Yellow 67% | Dusky detail |
| Neptune | Color | #8 Light Yellow 83% | Dusky detail, improved resolution of detail, apertures 10" and larger |
| Planetary Nebulae | Contrast | Broadband | Combats urban light pollution for enhanced views |
| Planetary Nebulae | Contrast | Narrowband | Combats high level light pollution, best in dark sky, M27, M57, NGC7009 |
| Planetary Nebulae | Contrast | Oxygen-III | Faint planetary nebula, combats light pollution, M27, M57, NGC 7293, Abell 33, Jones 1 |
| Reflection Nebulae | Contrast | Broadband | Combats urban light pollution for enhanced views, M20, M45 |
| Saturn | Color | #11 Yellow Green 78% | Ring brightness details, cloud detail, Cassini Division, increased red and blue contrast, apertures 10" and larger |
| Saturn | Color | #12 Yellow 74% | Cloud detail, increased blue contrast with red and orange enhancement, belts, apertures 6" and larger |
| Saturn | Color | #15 Deep Yellow 67% | Subtle details enhanced, belt details, Cassini Division |
| Saturn | Color | #21 Orange 46% | Enhanced belt, festoon and polar region details |
| Saturn | Color | #23A Light Red 25% | Similar to #21 but with stronger contrast of blue-green areas, belt details, clouds, polar region details, 6" aperture and larger |
| Saturn | Color | #25A Red 14% | Ring brightness details, cloud details, 8" aperture and larger |
| Saturn | Color | #29 Deep Red 8% | Cloud belt details, 8" aperture and larger |
| Saturn | Color | #38A Dark Blue 17% | Cloud, ring and belt details |
| Saturn | Color | #47 Violet 3% | Ring details, 8" aperture and larger |
| Saturn | Color | #56 Light Green 53% | Cloud belt details |
| Saturn | Color | #58 Green 24% | Ring brightness details, cloud, belt and polar region details, 8" aperture and larger |
| Saturn | Color | #8 Light Yellow 83% | Belts, apertures 8" and smaller |
| Saturn | Color | #80A Medium Blue 30% | Ring brightness details, belt details and polar region phenomena, 8" aperture and larger |
| Saturn | Color | #82A Light Blue 73% | Low contrast features enhanced with bright image, clouds, reduces refractor chromatic abberation |
| Saturn | Contrast | Anti-Fringing Filter | For use with achromatic refractors, removes blue-violet halo |
| Saturn | Lunar | Neutral Density 13% | Cuts entire spectrum down to 13% transmission, reduces glare and irradiation without adding color, for 4" and larger objectives |
| Saturn | Lunar | Neutral Density 25% | Cuts entire spectrum down to 25% transmission, reduces glare and irradiation without adding color |
| Saturn | Lunar | Neutral Density 50% | Cuts entire spectrum down to 50% transmission, reduces glare and irradiation without adding color |
| Saturn | Lunar | Variable Polarizer | Adjustable transmission values can be as low as 1% to as high as 40%, reduces glare during day or night viewing |
| Saturn | Off-Axis Cover | Offset hole about 1/3 of aperture | Not a filter, but achieves the similar effect as a 15% or darker Neutral Density filter |
| Sun | Solar | Calcium K | Only in dedicated instruments, views a lower level of the Chromosphere than H-Alpha |
| Sun | Solar | Hydrogen Alpha | Red image of Sun, very good for surface detail and limb features, can be a dedicated instrument or add-on filter system |
| Sun | Solar | White Light Black Polymer | Yellow image of Sun, good for viewing eclipses and sunspots, durable & protective material within filter |
| Sun | Solar | White Light Glass | Yellow image of Sun, good for viewing eclipses and sunspots, durable and minor damage can be repaired |
| Sun | Solar | White Light Mylar Film | Blue-white image of Sun, good for viewing eclipses and sunspots, can be adjusted to yellow color with #21 or #23A Color filter, great performance for the cost |
| Uranus | Color | #11 Yellow Green 78% | Improves visible detail, apertures 10" and larger |
| Uranus | Color | #12 Yellow 74% | Detail, apertures 6" and larger |
| Uranus | Color | #15 Deep Yellow 67% | Dusky detail |
| Uranus | Color | #8 Light Yellow 83% | Dusky detail, improved resolution of detail, apertures 10" and larger |
| Venus | Color | #11 Yellow Green 78% | Clouds |
| Venus | Color | #15 Deep Yellow 67% | Cloud enhancement |
| Venus | Color | #23A Light Red 25% | Increases contrast between sky and planet during daylight or twilight, improves contrast on clouds and terminator, 6" aperture and larger |
| Venus | Color | #25A Red 14% | Reduces glare, increased planet-sky contrast, may show cloud markings, terminator detail, 8" aperture and larger |
| Venus | Color | #29 Deep Red 8% | Increased planet-sky contrast, clouds, terminator detail, 8" aperture and larger |
| Venus | Color | #38A Dark Blue 17% | Increases contrast of subtle cloud markings |
| Venus | Color | #47 Violet 3% | Reduces glare, upper atmosphere cloud phenomena, 8" aperture and larger, good performer on Venus |
| Venus | Color | #58 Green 24% | Increases contrast of atmosphere clouds, 8" aperture and larger |
| Venus | Color | #80A Medium Blue 30% | Clouds, stack with #58 for phase viewing, 8" aperture and larger |
| Venus | Contrast | Anti-Fringing Filter | For use with achromatic refractors, removes blue-violet halo |
| Venus | Lunar | Neutral Density 13% | Cuts entire spectrum down to 13% transmission, reduces glare and irradiation without adding color, for 4" and larger objectives |
| Venus | Lunar | Neutral Density 25% | Cuts entire spectrum down to 25% transmission, reduces glare and irradiation without adding color |
| Venus | Lunar | Neutral Density 50% | Cuts entire spectrum down to 50% transmission, reduces glare and irradiation without adding color |
| Venus | Lunar | Variable Polarizer | Adjustable transmission values can be as low as 1% to as high as 40%, reduces glare during day or night viewing |
| Venus | Off-Axis Cover | Offset hole about 1/3 of aperture | Not a filter, but achieves the similar effect as a 15% or darker Neutral Density filter |
Our Dark Skies Web Community is a service of Vydor Network Services. All content of these pages, and the entire site is copyrighted by Vydor Network Services, and may not be used by anyone without express written permission. All works submitted to are governed by these rules. The forums are governed by the Forum Terms and Rules.
For information regarding advertising on Our Dark Skies, please see [this page].